Magnesium Ingot
Commodity: High Purity Magnesium metal Ingot
Production standard: GB/T3499-2003
Unit weight : 7.5+0.5kg
14+1kg
or as per buyer request
Main application: Magnesium alloy additive, Military Industry, Chemical Industry etc.
Type | Chemical content | |||||||||||
Mg >= | Impurities <= | |||||||||||
Fe | Si | Ni | Cu | Al | Mn | Cl | Ti | Pb | Zn |
Other each | ||
Mg9998 | 99.98 | 0.002 | 0.003 | 0.0005 | 0.0005 | 0.004 | 0.002 | 0.002 | 0.001 | 0.001 | - | 0.005 |
Mg9995 | 99.95 | 0.003 | 0.01 | 0.001 | 0.002 | 0.01 | 0.01 | 0.003 | - | - | 0.01 | 0.005 |
Mg9990 | 99.90 | 0.04 | 0.02 | 0.001 | 0.002 | 0.02 | 0.03 | 0.005 | - | - | - | 0.01 |
Mg9980 | 99.80 | 0.05 | 0.03 | 0.002 | 0.02 | 0.05 | 0.05 | 0.005 | - | - | - | 0.05 |
Contact: Dachuang
Phone: 18298888811
E-mail: dachuang@6l-resources.com
Add: RM,1902. ESAEY COMM.BLDG.,253-261 HENNESSY ROAD WANCHAI HONGKONG